twoColumn twoLeft
MS Students
Current Students
| Name | Research Group(s) |
|---|---|
| Daniela Amalfi Ojeda | Warusawithana |
| Richard Badu | Warusawithana |
| Abby Bowden | Bevill |
| Zane Cable | Kelso & Wurtz |
| Carleigh Eagle | Habegger |
| Reed Harper | Wingender |
| Hudson Horne | Santavicca |
| Samuel Lopez | Simsiriwong |
| Luis Olmedo | Warusawithana |
| Ronald Putnam | Haraldsen |
| Rabeya Rabu | Kelso & Wurtz |
| Carson Rogers | Simsiriwong |
| Lara Salgado | Campos |
| Michael Shearer | Tahimic |
| Noah Smith | Williams |
| Zach Williams | Simsiriwong |
Graduates
2025 Graduates
| Name | Thesis |
|---|---|
| Patrick Keeney | |
| Evan Wilson |
2024 Graduates
| Name | Thesis |
|---|---|
| Molly Dobrow | |
| Lucas Mougeot | |
| Jennifer Ruliffson | |
| Jade Welsh |
2023 Graduates
| Name | Thesis |
|---|---|
| Alexandria Alcantara | |
| Nathan Bairen | |
| Emilie LaVoie-Ingram | |
| Andrew Miceli | |
| Jamie Timmons |